Translucent quartz crucible
World Quartz offers a variety of standard crucible and container products. If you have special demands, please be free to contact us, we will do our best to meet your demands.
Specifications can be made by the requirement of customers.
Packing: Carton+ wooden case.
Standard dimension mm
OD | OD Deviation | Wall Thickness | Wall Thickness Deviation | Height | Height Deviation | Radii(R) | Radii(r) |
254(10") | ±3.0 | 7 | ±1.5 | 193 | ±3.0 | 305 | 30 |
305(12") | ±3.0 | 7.5 | ±1.5 | 230 | ±3.0 | 305 | 50 |
355(14") | ±3.0 | 8 | ±2.0 | 280 | ±3.0 | 400 | 90 |
406(16") | ±3.0 | 9 | ±2.0 | 305 | ±3.0 | 450 | 90 |
457(18") | ±3.0 | 9 | ±2.0 | 355 | ±3.0 | 500 | 120 |
508(20") | ±3.0 | 10 | ±2.0 | 380 | ±3.0 | 588 | 90 |
558(22") | ±4.5 | 10 | ±3.0 | 431 | ±3.0 | 558 | 90 |
610(24") | ±4.5 | 10 | ±3.0 | 381 | ±3.0 | 610 | 90 |
Grade | Al | Fe | Ca | Na | K | Li | Ti | Cr | Ni | Mg | B | P | OH |
Solar | 18 | 0.5 | 0.6 | 1.1 | 0.9 | 0.7 | 1.1 | 0.05 | 0.05 | 0.05 | 0.08 | 0.05 | 50 |
Semi-conductor | 7.5 | 0.2 | 0.5 | 0.3 | 0.1 | 0.2 | 1.4 | 0.05 | 0.05 | 0.05 | 0.04 | 0.02 | 50 |
Synthetic | 20 | 27 | 23 | 8 | 1 | 1 | 25 | 2 | 1 | 9 | 10 | 10 | 80 |
NEXT: